|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 26000 Highway 88 | $1,300,000 | 81.93 | | | View Detail |
| Gopher Flat Road | $750,000 | 46.38 | | | View Detail |
| Gopher Flat Road | $500,000 | 34.64 | | | View Detail |
| 98 West Ridge Road | $375,000 | 2.17 acres | C-1 | | View Detail |
| 8751 French Bar Road | $300,000 | 40.00 | | | View Detail |
| Lot 6 French Bar Road | $290,000 | 54.36 | | | View Detail |
| Lot 7 French Bar Road | $250,000 | 48.14 | | | View Detail |
| 100 West Ridge Road | $150,000 | | | | View Detail |
| 12954 Willow Creek Road | $125,000 | 2.89 acres | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 112 Agate Place | $158,900 | 1266 | 3 | 2 | View Detail |
| 114 Agate Place | $158,900 | 1266 | 3 | 2 | View Detail |
| 110 Agate Place | $144,900 | 1116 | 2 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 190 Agate Place | $1,600,000 | | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|
|
|
|